2.76 8.79 0.20
2.85 7.91 0.24
2.93 6.90 0.17
3.02 7.61 0.16
3.10 5.78 0.13
3.18 8.11 0.11
3.27 6.04 0.23
3.35 14.67 0.85
3.44 14.43 0.94
3.52 9.79 0.45
3.60 15.57 0.45
3.69 7.48 0.18
3.77 18.61 0.82
3.86 12.06 0.80
3.94 14.16 0.93
4.02 18.33 0.84
4.11 7.49 0.30
4.19 11.19 0.36
4.28 8.61 0.25
4.78 9.69 0.52
4.87 9.53 0.54
4.95 12.64 0.39
5.04 9.43 0.25
5.12 10.48 0.30
5.20 10.78 0.48
5.29 9.76 0.27
5.37 19.61 0.84
5.46 12.12 0.85
5.54 12.39 0.64
5.63 8.90 0.27
5.71 8.56 0.38
5.80 11.59 0.63
5.88 16.22 0.30
5.96 11.31 0.52
6.05 7.56 0.20
6.13 5.96 0.24
6.22 5.25 0.09
6.30 5.45 0.07
6.39 6.01 0.14
6.47 6.47 0.19
6.55 7.17 0.26
6.64 6.93 0.17
6.72 6.33 0.12
6.81 6.65 0.13
6.89 6.70 0.14
6.98 5.78 0.47
7.06 5.14 0.20
7.14 6.62 0.23
7.23 8.95 0.23
7.31 7.37 0.33
7.40 5.81 0.12
7.48 5.42 0.09
7.56 5.65 0.10
7.65 5.55 0.10
7.73 4.79 0.24
7.82 7.74 0.22
7.90 7.44 0.17
7.98 6.61 0.20
8.07 6.70 0.14
8.15 7.28 0.22
8.23 6.22 0.38
8.32 5.46 0.16
8.40 5.32 0.09
8.49 6.06 0.10
8.57 6.05 0.09
8.66 6.15 0.09
8.74 7.29 0.24
8.83 6.21 0.21
8.91 8.93 0.22
8.99 6.68 0.32
9.08 10.22 0.33
9.16 7.67 0.15
9.25 8.03 0.66
9.33 9.79 0.63
9.41 6.23 0.13
9.50 7.59 0.15
9.58 6.82 0.18
9.67 5.62 0.14
9.75 5.81 0.07
9.84 6.18 0.11
9.92 6.77 0.15
10.00 8.63 0.21
10.09 7.27 0.17
10.17 5.48 0.15
10.26 6.60 0.12
10.34 5.91 0.16
10.43 9.48 0.32
10.51 7.65 0.17
10.59 6.72 0.13
10.76 9.66 0.48
10.85 13.40 0.58
10.93 12.70 0.49
11.02 10.54 0.28
11.10 16.01 0.57
11.19 9.69 0.26
11.27 17.33 0.72
11.35 12.79 0.74
11.44 13.78 0.84
11.52 15.64 0.75
11.61 10.40 0.43
11.69 13.04 0.51
11.78 12.61 0.62
11.86 16.59 0.69
11.94 10.44 0.54
12.03 12.17 0.58
12.11 17.25 0.61
12.20 10.12 0.43
12.28 14.12 0.45
12.36 9.71 0.29
12.45 11.66 0.59
12.53 15.02 0.38
12.62 12.00 0.36
12.70 4.96 0.34
12.79 5.60 0.11
12.87 5.57 0.09
12.96 5.77 0.11
# Instantaneous Minimum and Maximum:
# 6.97 1.10 3.75 37.80
# Mean Minimum and Maximum:
# 7.73 4.79 5.37 19.61
# Overall mean r0:
# 9.29+-0.06