2.57 1.20 0.40
2.59 6.28 2.22
2.68 9.46 0.32
2.77 11.99 0.29
2.85 11.80 0.30
2.93 12.87 0.28
3.02 12.15 0.52
3.10 9.25 0.45
3.18 13.11 0.48
3.27 13.38 0.34
3.35 14.64 0.50
3.43 12.45 0.60
3.52 10.61 0.38
3.60 10.42 0.45
3.69 8.91 0.29
3.77 10.97 0.52
3.85 9.93 0.35
3.94 10.91 0.44
4.02 12.41 0.50
4.10 13.50 0.38
4.19 16.32 0.46
4.27 11.28 0.40
4.35 13.18 0.35
4.44 10.94 0.38
4.52 17.25 1.23
4.60 20.81 0.88
4.69 9.17 0.22
4.77 17.65 0.46
4.86 10.24 0.60
4.94 14.76 0.77
5.02 14.76 0.69
5.11 10.36 0.54
5.19 18.78 0.61
5.27 8.73 0.26
5.36 9.55 0.32
5.44 7.43 0.38
5.52 10.83 0.51
5.61 11.41 0.63
5.69 6.54 0.23
5.78 18.90 0.75
5.86 7.91 0.61
5.94 10.75 0.98
6.19 12.21 0.36
6.28 10.54 0.49
6.36 17.65 1.04
6.44 27.50 1.53
6.53 12.42 0.50
6.61 12.72 0.28
6.70 10.30 0.17
6.78 12.82 0.23
6.86 9.23 0.20
6.95 10.95 0.30
7.03 11.02 0.24
7.11 10.47 0.27
7.20 12.13 0.26
7.28 9.87 0.20
7.36 12.64 0.28
7.45 11.12 0.29
7.53 11.48 0.27
7.61 12.73 0.29
7.70 10.29 0.30
7.78 13.82 0.22
7.87 11.18 0.22
7.95 11.02 0.42
8.03 11.12 0.29
8.12 10.93 0.29
8.20 11.51 0.27
8.28 10.18 0.15
8.37 12.06 0.17
8.45 10.87 0.31
8.53 12.61 0.38
8.62 12.84 0.51
8.70 12.31 0.24
8.79 14.83 0.22
8.87 13.46 0.54
8.95 15.95 0.39
9.04 14.79 0.61
9.12 9.59 0.28
9.20 9.67 0.32
9.29 12.98 0.25
9.37 16.22 0.37
9.45 10.31 0.64
9.54 8.49 0.23
9.62 8.70 0.26
9.70 12.55 0.49
9.79 14.95 0.51
9.87 11.76 0.52
9.96 12.48 0.53
10.04 12.80 0.50
10.12 15.80 0.60
10.21 16.57 0.33
10.29 14.55 0.33
10.38 19.07 0.77
10.46 14.05 0.65
10.55 12.57 0.56
10.63 9.59 0.38
10.72 8.76 0.19
10.80 10.97 0.39
10.89 9.08 0.21
10.97 11.19 0.46
11.05 10.12 0.19
11.14 10.89 0.28
11.22 11.23 0.35
11.31 9.47 0.14
11.39 11.25 0.16
11.48 9.82 0.23
11.56 11.34 0.21
11.64 11.09 0.29
11.73 10.24 0.21
11.81 11.19 0.19
11.90 9.74 0.24
11.98 6.86 0.16
12.07 7.57 0.29
12.15 10.11 0.12
12.24 10.06 0.10
12.32 12.20 0.42
12.41 13.23 0.35
12.49 9.86 0.25
12.57 12.89 0.20
12.66 11.11 0.39
12.74 12.88 0.39
12.82 11.32 0.25
12.91 11.37 0.32
12.99 14.35 0.24
13.07 10.53 0.23
13.16 13.23 0.27
13.24 12.39 0.39
13.32 13.68 0.19
13.41 15.82 0.25
13.49 15.89 0.20
13.57 15.57 0.36
13.66 14.97 0.41
# Instantaneous Minimum and Maximum:
# 3.74 1.10 6.37 39.90
# Mean Minimum and Maximum:
# 2.57 1.20 6.44 27.50
# Overall mean r0:
# 12.12+-0.05